CD 1
Tracklist | Dauer | ||
1 | – Where It Hurts | 7:25 | |
2 | – Infectious | 4:06 | |
3 | – Coma | 3:59 | |
4 | – Supersonic Hate | 4:43 | |
5 | – Wrecking Crew | 1:09 | |
6 | – Powersurge | 4:12 | |
7 | – The Wait / New High In Lows | 6:12 | |
8 | – Skullcrusher | 6:22 | |
9 | – Spiritual Void | 4:53 | |
10 | – Hello From The Gutter | 2:35 | |
11 | – Anxiety | 1:50 | |
12 | – Elimination | 5:06 | |
13 | – Fast Junkie | 4:05 | |
14 | – World Of Hurt | 4:59 | |
CD 2
Tracklist | Dauer | ||
1 | – Gasoline Dream | 7:39 | |
2 | – Rotten To The Core | 5:38 | |
3 | – Horrorscope | 5:58 | |
4 | – Under One | 3:55 | |
5 | – New Machine | 4:21 | |
6 | – Thanx For Nothin’ | 5:03 | |
7 | – Bastard Nation | 5:57 | |
8 | – Fuck You | 7:03 | |
CD 3
Tracklist | Dauer | ||
1 | – Battle | 4:31 | |
2 | – God-Like | 4:11 | |
3 | – Certifiable | 3:25 | |
4 | – Burn You Down – To Ashes | 6:47 | |
5 | – Let Me Shut That For You | 5:19 | |
6 | – Bold Face Pagan Stomp | 5:42 | |
7 | – Feeding Frenzy | 4:13 | |
8 | – The Cleansing | 5:50 | |
9 | – The Morning After / Private Bleeding | 4:36 | |
10 | – Cold, Hard Fact | 5:19 | |
11 | – Cornucopia | 4:47 | |
12 | – Tyrant | 4:01 | |
13 | – Killogy | 3:10 | |
CD 4
Tracklist | Dauer | ||
1 | – It Lives | 4:31 | |
2 | – Save Me | 4:55 | |
3 | – Long Time Dyin’ | 4:53 | |
4 | – Genocya | 4:45 | |
5 | – Half Past Dead | 5:30 | |
6 | – F.U.C.T. | 4:55 | |
7 | – I’m Alright | 5:49 | |
8 | – The Rip N’ Tear | 4:18 | |
9 | – Promises | 4:49 | |
10 | – Little Bit O’ Murder | 4:09 | |
CD 5
Tracklist | Dauer | ||
1 | – Necroshine | 6:03 | |
2 | – My December | 5:01 | |
3 | – Let Us Prey | 6:40 | |
4 | – 80 Cycles | 5:50 | |
5 | – Revelation | 4:39 | |
6 | – Stone Cold Jesus | 5:18 | |
7 | – Forked Tongue Kiss | 4:02 | |
8 | – I Am Fear | 4:30 | |
9 | – Black Line | 4:43 | |
10 | – Dead Man | 4:16 | |
CD 6
Tracklist | Dauer | ||
1 | – Overkill (Live) | 4:16 | |
2 | – No Feelings | 2:36 | |
3 | – Hymn 43 | 2:59 | |
4 | – Changes | 4:57 | |
5 | – Space Truckin’ | 3:59 | |
6 | – Deuce | 3:05 | |
7 | – Never Say Die | 3:25 | |
8 | – Death Tone | 4:23 | |
9 | – Cornucopia | 4:46 | |
10 | – Tyrant | 4:00 | |
11 | – Ain’t Nothing To Do | 2:13 | |
12 | – I’m Against It | 2:44 | |
CD 7
Tracklist | Dauer | ||
1 | – Thunderhead | 5:39 | |
2 | – Bleed Me | 4:30 | |
3 | – What I’m Missin’ | 4:36 | |
4 | – Death Comes Out To Play | 5:02 | |
5 | – Let It Burn | 5:18 | |
6 | – I, Hurricane | 5:04 | |
7 | – Left Hand Man | 6:10 | |
8 | – Blown Away | 6:43 | |
9 | – My Name Is Pain | 4:17 | |
10 | – Can’t Kill A Dead Man | 4:05 | |
CD 8
Tracklist | Dauer | ||
1 | – Hello From The Gutter (Live) | 2:37 | |
2 | – Necroshine | 6:04 | |
3 | – God-Like | 4:14 | |
4 | – Powersurge (Live) | 4:09 | |
5 | – Never Say Die | 3:27 | |
6 | – Coma (Live) | 3:59 | |
7 | – The Rip N’ Tear | 4:20 | |
8 | – Battle | 4:33 | |
9 | – Electro Violence (Live) | 3:25 | |
10 | – Thunderhead | 5:41 | |
11 | – Overkill | 3:30 | |
12 | – Fuck You | 2:17 | |
CD 9
Tracklist | Dauer | ||
1 | – Rotten To The Core | 5:02 | |
2 | – Bleed Me | 4:32 | |
3 | – Long Time Dyin’ | 4:56 | |
4 | – Fatal If Swallowed | 6:21 | |
5 | – Elimination (Live) | 4:40 | |
6 | – Black Line | 4:46 | |
7 | – Overkill (Cover Version) | 4:16 | |
8 | – World Of Hurt (Live) | 4:56 | |
9 | – Hammerhead | 4:04 | |
10 | – Skullcrusher (Live) | 6:25 | |
11 | – Kill At Command | 4:50 | |
12 | – Bastard Nation (Live) | 5:31 | |
CD 10
Tracklist | Dauer | ||
1 | – Necroshine (Live) | 5:56 | |
2 | – Thunderhead (Live) | 6:22 | |
3 | – Evil Never Dies (Live) | 4:42 | |
4 | – Deny The Cross (Live) | 5:11 | |
5 | – I Hate (Live) | 3:54 | |
6 | – Shred (Live) | 3:55 | |
7 | – Bleed Me (Live) | 4:28 | |
8 | – Long Time Dyin’ (Live) | 7:23 | |
9 | – It Lives (Live) | 4:26 | |
10 | – Battle (Live) | 5:28 | |
11 | – The Years Of Decay (Live) | 9:21 | |
12 | – In Union We Stand (Live) | 5:09 | |
13 | – Overkill (Live) | 4:02 | |
CD 11
Tracklist | Dauer | ||
2 | – Damned | 4:13 | |
3 | – No Lights | 5:52 | |
4 | – The One | 4:58 | |
5 | – Crystal Clear | 5:03 | |
6 | – The Sound Of Dying | 4:56 | |
7 | – Until I Die | 5:20 | |
8 | – Struck Down | 4:42 | |
9 | – Unholy | 4:40 | |
10 | – I Rise | 5:08 | |
CD 12
Tracklist | Dauer | ||
1 | – Within Your Eyes | 6:06 | |
2 | – Love | 5:40 | |
3 | – Loaded Rack | 4:43 | |
4 | – Bats In The Belfry | 4:47 | |
5 | – A Pound Of Flesh | 3:37 | |
6 | – Keeper | 5:12 | |
7 | – Wheelz | 5:10 | |
8 | – The Mark | 5:54 | |
9 | – Play The Ace | 5:34 | |
10 | – Old School | 3:51 | |
CD 13
Tracklist | Dauer | ||
2 | – What It Takes | 4:28 | |
3 | – Skull And Bones | 5:54 | |
4 | – Shadow Of A Doubt | 4:51 | |
5 | – Hellish Pride | 5:16 | |
6 | – Walk Through Fire | 4:08 | |
7 | – Head On | 5:21 | |
8 | – Chalie Get Your Gun | 4:28 | |
9 | – Hell Is | 4:40 | |
10 | – Overkill V…The Brand | 5:36 | |
CD 14
Tracklist | Dauer | ||
1 | – Blood Money (Demo) | 4:31 | |
2 | – Horrorscope (Demo) | 6:19 | |
3 | – Soulitude (Demo) | 5:29 | |
4 | – Killogy (Demo) | 3:26 | |
5 | – Old School (Remix) | 3:49 | |
6 | – Skull And Bones (Remix) | 5:56 | |
7 | – Under One (Tracking Mix) | 4:27 | |
8 | – Man In Black | 2:59 | |
“This offering of a slice of Overkill’s history is unique, in the fact that it highlights a period of time when metal as a whole was not the flavor of the day. Mainstream popularity was gone and it was back to the underground. Our theory was; ‘what the fuck do we have to lose???” and we continued to do what we did best, as opposed to disbanding. In Historikill you can find thrash metal that was still pushing forward in the underground, regardless of the darker days of the genre.”